CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 11 | 11 | 0 | 0 | 0 | 22 | 11 | 67 | 23 | 44 | 1.000 | 120 |
2 | Ottawa Junior Senators | OJS | 13 | 11 | 2 | 0 | 0 | 22 | 10 | 42 | 23 | 19 | 0.846 | 106 |
3 | Kemptville 73's | KEM | 13 | 7 | 5 | 1 | 0 | 15 | 7 | 45 | 35 | 10 | 0.577 | 195 |
4 | Smiths Falls Bears | SF | 13 | 9 | 2 | 1 | 1 | 20 | 9 | 54 | 32 | 22 | 0.769 | 186 |
5 | Cornwall Colts | COR | 11 | 7 | 4 | 0 | 0 | 14 | 6 | 40 | 33 | 7 | 0.636 | 119 |
6 | Navan Grads | NAV | 8 | 3 | 2 | 2 | 1 | 9 | 3 | 26 | 24 | 2 | 0.563 | 156 |
7 | Renfrew Wolves | REN | 11 | 6 | 3 | 2 | 0 | 14 | 5 | 40 | 34 | 6 | 0.636 | 257 |
8 | Hawkesbury Hawks | HAW | 12 | 6 | 5 | 1 | 0 | 13 | 6 | 45 | 47 | -2 | 0.542 | 155 |
9 | Brockville Braves | BRO | 11 | 6 | 3 | 1 | 1 | 14 | 5 | 37 | 34 | 3 | 0.636 | 164 |
10 | Nepean Raiders | NEP | 14 | 6 | 8 | 0 | 0 | 12 | 6 | 53 | 60 | -7 | 0.429 | 232 |
11 | Carleton Place Canadians | CP | 14 | 5 | 6 | 1 | 2 | 13 | 3 | 48 | 62 | -14 | 0.464 | 128 |
12 | Pembroke Lumber Kings | PLK | 10 | 2 | 7 | 0 | 1 | 5 | 2 | 29 | 48 | -19 | 0.250 | 231 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
