CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 4 | 47 | 4 | 0 | 0 | 0 | 8 | 4 | 20 | 7 | 13 | 1.000 | 46 |
2 | Rockland Nationals | ROC | 5 | 48 | 4 | 1 | 0 | 0 | 8 | 4 | 36 | 14 | 22 | 0.800 | 42 |
3 | Smiths Falls Bears | SF | 3 | 48 | 2 | 1 | 0 | 0 | 4 | 2 | 10 | 9 | 1 | 0.667 | 22 |
4 | Nepean Raiders | NEP | 5 | 46 | 3 | 2 | 0 | 0 | 6 | 3 | 15 | 19 | -4 | 0.600 | 67 |
5 | Navan Grads | NAV | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 6 |
6 | Renfrew Wolves | REN | 3 | 48 | 2 | 1 | 0 | 0 | 4 | 2 | 17 | 13 | 4 | 0.667 | 30 |
7 | Carleton Place Canadians | CP | 5 | 46 | 1 | 3 | 0 | 1 | 3 | 1 | 14 | 21 | -7 | 0.300 | 102 |
8 | Ottawa Junior Senators | OJS | 3 | 49 | 2 | 1 | 0 | 0 | 4 | 2 | 8 | 6 | 2 | 0.667 | 30 |
9 | Hawkesbury Hawks | HAW | 4 | 48 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 16 | -6 | 0.250 | 71 |
10 | Brockville Braves | BRO | 4 | 49 | 2 | 2 | 0 | 0 | 4 | 2 | 14 | 13 | 1 | 0.500 | 93 |
11 | Cornwall Colts | COR | 5 | 47 | 1 | 4 | 0 | 0 | 2 | 1 | 14 | 30 | -16 | 0.200 | 126 |
12 | Pembroke Royals | PEM | 2 | 50 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0.500 | 72 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
