CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 5 | 46 | 4 | 0 | 1 | 0 | 9 | 4 | 20 | 10 | 10 | 0.900 | 67 |
2 | Rockland Nationals | ROC | 2 | 47 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0.500 | 8 |
3 | Renfrew Wolves | REN | 5 | 47 | 3 | 2 | 0 | 0 | 6 | 3 | 21 | 14 | 7 | 0.600 | 85 |
4 | Smiths Falls Bears | SF | 4 | 47 | 3 | 1 | 0 | 0 | 6 | 3 | 17 | 8 | 9 | 0.750 | 24 |
5 | Nepean Raiders | NEP | 4 | 46 | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 16 | -3 | 0.500 | 119 |
6 | Navan Grads | NAV | 8 | 46 | 5 | 3 | 0 | 0 | 10 | 4 | 33 | 27 | 6 | 0.625 | 143 |
7 | Carleton Place Canadians | CP | 4 | 46 | 2 | 1 | 1 | 0 | 5 | 2 | 18 | 10 | 8 | 0.625 | 34 |
8 | Hawkesbury Hawks | HAW | 3 | 47 | 1 | 1 | 1 | 0 | 3 | 1 | 11 | 16 | -5 | 0.500 | 63 |
9 | Ottawa Junior Senators | OJS | 4 | 48 | 1 | 3 | 0 | 0 | 2 | 1 | 9 | 18 | -9 | 0.250 | 60 |
10 | Brockville Braves | BRO | 2 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 23 | -15 | 0.000 | 69 |
11 | Cornwall Colts | COR | 3 | 47 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 14 | -5 | 0.333 | 52 |
12 | Pembroke Royals | PEM | 4 | 49 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 25 | -13 | 0.000 | 44 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
