CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 9 | 46 | 8 | 0 | 1 | 0 | 17 | 8 | 40 | 17 | 23 | 0.944 | 113 |
2 | Rockland Nationals | ROC | 8 | 47 | 6 | 2 | 0 | 0 | 12 | 6 | 51 | 23 | 28 | 0.750 | 75 |
3 | Renfrew Wolves | REN | 8 | 47 | 5 | 3 | 0 | 0 | 10 | 5 | 38 | 27 | 11 | 0.625 | 115 |
4 | Smiths Falls Bears | SF | 8 | 47 | 5 | 3 | 0 | 0 | 10 | 5 | 29 | 22 | 7 | 0.625 | 52 |
5 | Nepean Raiders | NEP | 9 | 46 | 5 | 4 | 0 | 0 | 10 | 5 | 28 | 35 | -7 | 0.556 | 186 |
6 | Navan Grads | NAV | 9 | 46 | 5 | 4 | 0 | 0 | 10 | 4 | 35 | 30 | 5 | 0.556 | 149 |
7 | Carleton Place Canadians | CP | 9 | 46 | 3 | 4 | 1 | 1 | 8 | 3 | 32 | 31 | 1 | 0.444 | 136 |
8 | Hawkesbury Hawks | HAW | 8 | 47 | 3 | 4 | 1 | 0 | 7 | 3 | 26 | 35 | -9 | 0.438 | 164 |
9 | Ottawa Junior Senators | OJS | 7 | 48 | 3 | 4 | 0 | 0 | 6 | 3 | 17 | 24 | -7 | 0.429 | 90 |
10 | Brockville Braves | BRO | 7 | 48 | 2 | 5 | 0 | 0 | 4 | 2 | 24 | 42 | -18 | 0.286 | 170 |
11 | Cornwall Colts | COR | 8 | 47 | 2 | 6 | 0 | 0 | 4 | 2 | 23 | 44 | -21 | 0.250 | 178 |
12 | Pembroke Royals | PEM | 6 | 49 | 1 | 5 | 0 | 0 | 2 | 1 | 24 | 37 | -13 | 0.167 | 116 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
