CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 19 | 15 | 19 | 0 | 0 | 0 | 38 | 19 | 108 | 38 | 70 | 1.000 | 216 |
2 | Kemptville 73's | KEM | 20 | 12 | 12 | 6 | 1 | 1 | 26 | 11 | 74 | 52 | 22 | 0.650 | 340 |
3 | Ottawa Junior Senators | OJS | 18 | 16 | 14 | 3 | 1 | 0 | 29 | 13 | 56 | 35 | 21 | 0.806 | 179 |
4 | Smiths Falls Bears | SF | 20 | 19 | 15 | 3 | 1 | 1 | 32 | 14 | 72 | 42 | 30 | 0.800 | 232 |
5 | Cornwall Colts | COR | 20 | 13 | 12 | 8 | 0 | 0 | 24 | 11 | 72 | 62 | 10 | 0.600 | 265 |
6 | Navan Grads | NAV | 18 | 16 | 8 | 7 | 2 | 1 | 19 | 7 | 66 | 62 | 4 | 0.528 | 339 |
7 | Brockville Braves | BRO | 19 | 18 | 11 | 5 | 1 | 2 | 25 | 10 | 73 | 61 | 12 | 0.658 | 318 |
8 | Renfrew Wolves | REN | 19 | 16 | 10 | 7 | 2 | 0 | 22 | 9 | 59 | 56 | 3 | 0.579 | 319 |
9 | Hawkesbury Hawks | HAW | 20 | 14 | 8 | 10 | 2 | 0 | 18 | 8 | 68 | 85 | -17 | 0.450 | 261 |
10 | Carleton Place Canadians | CP | 24 | 12 | 10 | 11 | 1 | 2 | 23 | 7 | 83 | 90 | -7 | 0.479 | 363 |
11 | Nepean Raiders | NEP | 22 | 13 | 8 | 14 | 0 | 0 | 16 | 8 | 78 | 102 | -24 | 0.364 | 371 |
12 | Pembroke Lumber Kings | PLK | 20 | 18 | 6 | 13 | 0 | 1 | 13 | 6 | 64 | 89 | -25 | 0.325 | 400 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
