BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 0 | 52 | 32 | 20 | 0.750 | 167 |
2 | LAN | Langley Rivermen | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 39 | 49 | -10 | 0.300 | 119 |
3 | PG | Prince George Spruce Kings | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 0 | 66 | 45 | 21 | 0.615 | 204 |
4 | CHW | Chilliwack Chiefs | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 0 | 64 | 41 | 23 | 0.654 | 295 |
5 | SUR | Surrey Eagles | 16 | 1 | 13 | 2 | 0 | 0 | 4 | 0 | 43 | 88 | -45 | 0.125 | 255 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 2 | 58 | 30 | 28 | 0.833 | 95 |
2 | NAN | Nanaimo Clippers | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 23 | 27 | -4 | 0.444 | 92 |
3 | AV | Alberni Valley Bulldogs | 12 | 4 | 6 | 2 | 0 | 0 | 10 | 1 | 37 | 44 | -7 | 0.417 | 152 |
4 | VIC | Victoria Grizzlies | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 1 | 46 | 52 | -6 | 0.455 | 131 |
5 | PR | Powell River Kings | 12 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 20 | 65 | -45 | 0.042 | 219 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 1 | 48 | 33 | 15 | 0.667 | 100 |
2 | SPC | Sherwood Park Crusaders | 10 | 8 | 1 | 1 | 0 | 0 | 17 | 0 | 47 | 27 | 20 | 0.850 | 233 |
3 | BRK | Brooks Bandits | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 1 | 48 | 40 | 8 | 0.591 | 165 |
4 | SGS | Spruce Grove Saints | 12 | 6 | 5 | 1 | 0 | 0 | 13 | 2 | 39 | 43 | -4 | 0.542 | 262 |
5 | OKO | Okotoks Oilers | 12 | 5 | 6 | 0 | 1 | 0 | 11 | 1 | 43 | 48 | -5 | 0.458 | 152 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 13 | 11 | 1 | 1 | 0 | 0 | 23 | 1 | 55 | 25 | 30 | 0.885 | 143 |
2 | TRA | Trail Smoke Eaters | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 1 | 33 | 27 | 6 | 0.667 | 108 |
3 | SA | Salmon Arm Silverbacks | 9 | 3 | 3 | 1 | 2 | 0 | 9 | 1 | 22 | 32 | -10 | 0.500 | 89 |
4 | VER | Vernon Vipers | 10 | 2 | 4 | 4 | 0 | 0 | 8 | 0 | 26 | 33 | -7 | 0.400 | 152 |
5 | CRA | Cranbrook Bucks | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 21 | 40 | -19 | 0.278 | 92 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
