BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 21 | 14 | 6 | 1 | 0 | 0 | 29 | 1 | 81 | 63 | 18 | 0.690 | 257 |
2 | PG | Prince George Spruce Kings | 23 | 13 | 9 | 1 | 0 | 0 | 27 | 0 | 103 | 77 | 26 | 0.587 | 320 |
3 | LAN | Langley Rivermen | 25 | 13 | 12 | 0 | 0 | 0 | 26 | 2 | 98 | 99 | -1 | 0.520 | 294 |
4 | CHW | Chilliwack Chiefs | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 0 | 95 | 90 | 5 | 0.500 | 431 |
5 | SUR | Surrey Eagles | 24 | 2 | 20 | 2 | 0 | 0 | 6 | 0 | 57 | 131 | -74 | 0.125 | 409 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 25 | 18 | 6 | 1 | 0 | 0 | 37 | 3 | 103 | 58 | 45 | 0.740 | 206 |
2 | NAN | Nanaimo Clippers | 24 | 13 | 9 | 2 | 0 | 0 | 28 | 2 | 83 | 82 | 1 | 0.583 | 305 |
3 | AV | Alberni Valley Bulldogs | 24 | 12 | 9 | 3 | 0 | 0 | 27 | 1 | 86 | 79 | 7 | 0.563 | 400 |
4 | VIC | Victoria Grizzlies | 24 | 13 | 11 | 0 | 0 | 0 | 26 | 3 | 99 | 90 | 9 | 0.542 | 356 |
5 | PR | Powell River Kings | 23 | 3 | 18 | 1 | 1 | 0 | 8 | 0 | 66 | 138 | -72 | 0.174 | 396 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 25 | 18 | 7 | 0 | 0 | 0 | 36 | 2 | 108 | 63 | 45 | 0.720 | 271 |
2 | SPC | Sherwood Park Crusaders | 24 | 15 | 7 | 2 | 0 | 0 | 32 | 1 | 104 | 87 | 17 | 0.667 | 477 |
3 | BRK | Brooks Bandits | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 1 | 96 | 77 | 19 | 0.614 | 348 |
4 | SGS | Spruce Grove Saints | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 2 | 72 | 81 | -9 | 0.500 | 387 |
5 | OKO | Okotoks Oilers | 22 | 10 | 11 | 0 | 1 | 0 | 21 | 1 | 78 | 89 | -11 | 0.477 | 334 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 23 | 18 | 3 | 2 | 0 | 0 | 38 | 1 | 93 | 47 | 46 | 0.826 | 289 |
2 | TRA | Trail Smoke Eaters | 23 | 18 | 5 | 0 | 0 | 0 | 36 | 5 | 84 | 66 | 18 | 0.783 | 258 |
3 | SA | Salmon Arm Silverbacks | 24 | 10 | 9 | 3 | 2 | 0 | 25 | 2 | 64 | 76 | -12 | 0.521 | 245 |
4 | CRA | Cranbrook Bucks | 24 | 5 | 15 | 3 | 1 | 0 | 14 | 1 | 60 | 114 | -54 | 0.292 | 301 |
5 | VER | Vernon Vipers | 22 | 4 | 13 | 5 | 0 | 0 | 13 | 1 | 67 | 90 | -23 | 0.295 | 337 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
