ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 12 | 8 | 3 | 0 | 1 | 17 | 0 | 1 | 48 | 31 | 17 | 0.708 | 175 | 7 | 8 | 0-2-0-1 | 0.608 | 6-3-0-1 |
2 | LYD | Lloydminster Bobcats | 15 | 7 | 6 | 2 | 0 | 16 | 2 | 1 | 43 | 44 | -1 | 0.533 | 165 | 4 | 5 | 0-2-2-0 | 0.494 | 4-4-2-0 |
3 | FTM | Fort McMurray Oil Barons | 11 | 5 | 5 | 1 | 0 | 11 | 0 | 0 | 37 | 35 | 2 | 0.500 | 157 | 5 | 5 | 2-0-0-0 | 0.514 | 5-4-1-0 |
4 | GPS | Grande Prairie Storm | 14 | 5 | 8 | 0 | 1 | 11 | 1 | 1 | 45 | 48 | -3 | 0.393 | 177 | 3 | 4 | 3-0-0-0 | 0.484 | 4-6-0-0 |
5 | BON | Bonnyville Pontiacs | 13 | 7 | 6 | 0 | 0 | 14 | 0 | 0 | 47 | 42 | 5 | 0.538 | 280 | 7 | 7 | 0-2-0-0 | 0.528 | 5-5-0-0 |
6 | DVX | Devon Xtreme | 13 | 6 | 6 | 1 | 0 | 13 | 0 | 0 | 47 | 51 | -4 | 0.500 | 199 | 6 | 6 | 0-1-0-0 | 0.480 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 16 | 7 | 7 | 2 | 0 | 16 | 1 | 1 | 64 | 69 | -5 | 0.500 | 236 | 5 | 6 | 1-0-1-0 | 0.481 | 4-4-2-0 |
2 | CGY | Calgary Canucks | 13 | 4 | 8 | 1 | 0 | 9 | 2 | 1 | 37 | 52 | -15 | 0.346 | 291 | 1 | 2 | 0-4-1-0 | 0.416 | 3-6-1-0 |
3 | DRU | Drumheller Dragons | 15 | 5 | 8 | 1 | 1 | 12 | 0 | 1 | 53 | 58 | -5 | 0.400 | 206 | 4 | 5 | 1-0-0-0 | 0.477 | 2-6-1-1 |
4 | CAN | Canmore Eagles | 14 | 6 | 8 | 0 | 0 | 12 | 0 | 0 | 50 | 54 | -4 | 0.429 | 237 | 6 | 6 | 0-1-0-0 | 0.481 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 13 | 4 | 7 | 2 | 0 | 10 | 0 | 0 | 38 | 52 | -14 | 0.385 | 184 | 4 | 4 | 0-1-0-0 | 0.422 | 4-5-1-0 |
6 | OLD | Olds Grizzlys | 14 | 4 | 9 | 1 | 0 | 9 | 1 | 0 | 33 | 60 | -27 | 0.321 | 456 | 3 | 3 | 0-2-1-0 | 0.355 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
