ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 15 | 11 | 4 | 0 | 0 | 22 | 1 | 0 | 67 | 39 | 28 | 0.733 | 234 | 10 | 10 | 2-0-0-0 | 0.632 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 12 | 8 | 3 | 0 | 1 | 17 | 0 | 0 | 40 | 33 | 7 | 0.708 | 157 | 8 | 8 | 1-0-0-1 | 0.548 | 7-2-0-1 |
3 | FTM | Fort McMurray Oil Barons | 16 | 9 | 3 | 3 | 1 | 22 | 1 | 1 | 66 | 63 | 3 | 0.688 | 251 | 7 | 8 | 2-0-0-0 | 0.512 | 5-3-1-1 |
4 | GPS | Grande Prairie Storm | 12 | 10 | 2 | 0 | 0 | 20 | 0 | 1 | 46 | 28 | 18 | 0.833 | 377 | 9 | 10 | 6-0-0-0 | 0.622 | 9-1-0-0 |
5 | BON | Bonnyville Pontiacs | 14 | 7 | 6 | 1 | 0 | 15 | 0 | 3 | 53 | 57 | -4 | 0.536 | 119 | 4 | 7 | 1-0-0-0 | 0.482 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 12 | 5 | 6 | 0 | 1 | 11 | 0 | 0 | 39 | 36 | 3 | 0.458 | 183 | 5 | 5 | 1-0-0-0 | 0.520 | 4-5-0-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 13 | 11 | 2 | 0 | 0 | 22 | 0 | 1 | 59 | 36 | 23 | 0.846 | 242 | 10 | 11 | 6-0-0-0 | 0.621 | 9-1-0-0 |
2 | CAM | Camrose Kodiaks | 13 | 8 | 5 | 0 | 0 | 16 | 0 | 1 | 47 | 44 | 3 | 0.615 | 197 | 7 | 8 | 1-0-0-0 | 0.516 | 7-3-0-0 |
3 | CAN | Canmore Eagles | 11 | 7 | 3 | 1 | 0 | 15 | 0 | 0 | 41 | 30 | 11 | 0.682 | 254 | 7 | 7 | 2-0-0-0 | 0.577 | 6-3-1-0 |
4 | DRU | Drumheller Dragons | 14 | 7 | 4 | 0 | 3 | 17 | 0 | 1 | 44 | 48 | -4 | 0.607 | 292 | 6 | 7 | 0-1-0-0 | 0.478 | 5-4-0-1 |
5 | DVT | Drayton Valley Thunder | 13 | 6 | 7 | 0 | 0 | 12 | 0 | 1 | 39 | 48 | -9 | 0.462 | 226 | 5 | 6 | 2-0-0-0 | 0.448 | 4-6-0-0 |
6 | OLD | Olds Grizzlys | 15 | 5 | 8 | 1 | 1 | 12 | 1 | 1 | 52 | 76 | -24 | 0.400 | 226 | 3 | 4 | 0-1-0-0 | 0.406 | 4-4-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
