ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 26 | 18 | 7 | 0 | 1 | 37 | 1 | 1 | 108 | 64 | 44 | 0.712 | 383 | 16 | 17 | 0-1-0-1 | 0.628 | 6-3-0-1 |
2 | LYD | Lloydminster Bobcats | 25 | 15 | 8 | 1 | 1 | 32 | 2 | 1 | 81 | 72 | 9 | 0.640 | 293 | 12 | 13 | 0-1-1-0 | 0.529 | 6-2-1-1 |
3 | FTM | Fort McMurray Oil Barons | 26 | 13 | 8 | 4 | 1 | 31 | 1 | 0 | 98 | 94 | 4 | 0.596 | 398 | 12 | 12 | 2-0-0-0 | 0.510 | 4-3-2-1 |
4 | BON | Bonnyville Pontiacs | 27 | 14 | 12 | 1 | 0 | 29 | 0 | 3 | 100 | 99 | 1 | 0.537 | 399 | 11 | 14 | 1-0-0-0 | 0.503 | 6-3-1-0 |
5 | GPS | Grande Prairie Storm | 24 | 13 | 10 | 0 | 1 | 27 | 1 | 1 | 86 | 74 | 12 | 0.563 | 519 | 11 | 12 | 5-0-0-0 | 0.538 | 6-4-0-0 |
6 | DVX | Devon Xtreme | 23 | 10 | 11 | 1 | 1 | 22 | 0 | 0 | 74 | 78 | -4 | 0.478 | 328 | 10 | 10 | 1-0-0-0 | 0.487 | 5-4-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 25 | 14 | 10 | 1 | 0 | 29 | 2 | 2 | 90 | 86 | 4 | 0.580 | 531 | 10 | 12 | 2-0-1-0 | 0.511 | 5-4-1-0 |
2 | CAM | Camrose Kodiaks | 27 | 14 | 12 | 1 | 0 | 29 | 1 | 2 | 105 | 107 | -2 | 0.537 | 419 | 11 | 13 | 0-1-0-0 | 0.495 | 5-4-1-0 |
3 | DRU | Drumheller Dragons | 27 | 11 | 11 | 1 | 4 | 27 | 0 | 2 | 89 | 100 | -11 | 0.500 | 468 | 9 | 11 | 0-1-0-0 | 0.471 | 3-4-1-2 |
4 | CAN | Canmore Eagles | 24 | 12 | 11 | 1 | 0 | 25 | 0 | 0 | 86 | 78 | 8 | 0.521 | 469 | 12 | 12 | 0-1-0-0 | 0.524 | 5-5-0-0 |
5 | DVT | Drayton Valley Thunder | 25 | 10 | 13 | 2 | 0 | 22 | 0 | 1 | 74 | 93 | -19 | 0.440 | 380 | 9 | 10 | 3-0-0-0 | 0.443 | 5-5-0-0 |
6 | OLD | Olds Grizzlys | 27 | 9 | 16 | 1 | 1 | 20 | 2 | 1 | 80 | 126 | -46 | 0.370 | 625 | 6 | 7 | 0-1-0-0 | 0.388 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
