LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 13 | 9 | 3 | 1 | 0 | 0 | 19 | 2 | 48 | 43 | 5 | 0.731 | 9 | 3-0-0-0 | 215 | 8-2-0-0 |
2 | Que | Québec, Remparts | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 1 | 52 | 34 | 18 | 0.750 | 9 | 0-1-0-0 | 157 | 8-2-0-0 |
3 | Rim | Rimouski, Océanic | 13 | 8 | 3 | 2 | 0 | 1 | 18 | 1 | 64 | 42 | 22 | 0.692 | 7 | 1-0-1-0 | 143 | 5-3-2-0 |
4 | SNB | Saint John, Sea Dogs | 13 | 7 | 4 | 1 | 1 | 2 | 16 | 1 | 43 | 45 | -2 | 0.615 | 5 | 1-0-0-0 | 179 | 6-3-1-0 |
5 | Hal | Halifax, Mooseheads | 11 | 5 | 2 | 3 | 1 | 2 | 14 | 2 | 43 | 45 | -2 | 0.636 | 3 | 0-1-0-0 | 137 | 4-2-3-1 |
6 | Mon | Moncton, Wildcats | 12 | 7 | 5 | 0 | 0 | 1 | 14 | 3 | 39 | 38 | 1 | 0.583 | 6 | 0-1-0-0 | 96 | 5-5-0-0 |
7 | Cap | Cape Breton, Eagles | 11 | 4 | 3 | 1 | 3 | 0 | 12 | 1 | 37 | 39 | -2 | 0.545 | 4 | 2-0-1-0 | 148 | 4-3-1-2 |
8 | Chi | Chicoutimi, Saguenéens | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | 45 | 42 | 3 | 0.500 | 6 | 2-0-0-0 | 132 | 6-4-0-0 |
9 | Cha | Charlottetown, Islanders | 13 | 5 | 6 | 2 | 0 | 1 | 12 | 0 | 49 | 64 | -15 | 0.462 | 4 | 0-4-0-0 | 173 | 3-5-2-0 |
10 | BaC | Baie-Comeau, Drakkar | 12 | 1 | 10 | 0 | 1 | 0 | 3 | 1 | 24 | 55 | -31 | 0.125 | 1 | 0-1-0-0 | 113 | 1-8-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 13 | 11 | 1 | 1 | 0 | 1 | 23 | 1 | 57 | 27 | 30 | 0.885 | 10 | 7-0-0-0 | 179 | 8-1-1-0 |
2 | Vic | Victoriaville, Tigres | 12 | 8 | 3 | 0 | 1 | 0 | 17 | 1 | 55 | 55 | 0 | 0.708 | 8 | 1-0-0-0 | 205 | 7-2-0-1 |
3 | Gat | Gatineau, Olympiques | 13 | 7 | 3 | 2 | 1 | 1 | 17 | 1 | 47 | 41 | 6 | 0.654 | 6 | 2-0-0-1 | 166 | 5-3-1-1 |
4 | She | Sherbrooke, Phœnix | 12 | 7 | 3 | 2 | 0 | 0 | 16 | 1 | 48 | 35 | 13 | 0.667 | 7 | 0-2-1-0 | 164 | 5-3-2-0 |
5 | Rou | Rouyn-Noranda, Huskies | 13 | 6 | 5 | 2 | 0 | 0 | 14 | 2 | 37 | 41 | -4 | 0.538 | 6 | 0-1-0-0 | 124 | 4-4-2-0 |
6 | Dru | Drummondville, Voltigeurs | 12 | 4 | 6 | 0 | 2 | 1 | 10 | 0 | 32 | 47 | -15 | 0.417 | 3 | 1-0-0-0 | 80 | 4-4-0-2 |
7 | Sha | Shawinigan, Cataractes | 11 | 3 | 5 | 3 | 0 | 0 | 9 | 0 | 38 | 53 | -15 | 0.409 | 3 | 1-0-2-0 | 162 | 2-5-3-0 |
8 | BLB | Blainville-Boisbriand, Armada | 14 | 4 | 9 | 1 | 0 | 0 | 9 | 3 | 41 | 53 | -12 | 0.321 | 4 | 0-1-0-0 | 188 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
