ALBERTA ELITE U13 AAA Standings
North Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Raiders Eagles | STAL | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 44 | 16 | 28 | 0.900 | 0.000 | 36 | 4 | 4 | 4-0-1-0 | 4-0-1-0 |
2 | CAC Sturni Hueston Engineering | CAC | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 37 | 19 | 18 | 0.714 | 0.000 | 52 | 5 | 5 | 5-0-0-0 | 5-2-0-0 |
3 | SPKAC Sin Bin Sports Jets | SHER | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 25 | 23 | 2 | 0.700 | 0.000 | 40 | 3 | 3 | 1-0-1-0 | 3-1-1-0 |
4 | Strathcona Warriors | STRAT | 9 | 4 | 4 | 0 | 0 | 1 | 9 | 43 | 57 | -14 | 0.500 | 0.000 | 86 | 4 | 4 | 0-3-1-0 | 4-4-1-0 |
5 | KC Lancers | KC | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 40 | 21 | 19 | 0.667 | 0.000 | 40 | 4 | 4 | 0-1-0-0 | 4-2-0-0 |
6 | PAC Performance Excavating Saints | PAC | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 17 | 28 | -11 | 0.200 | 0.000 | 78 | 0 | 0 | 0-3-2-0 | 0-3-2-0 |
7 | SSAC Best Marketing | SSAC | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 9 | 63 | -54 | 0.125 | 0.000 | 78 | 1 | 1 | 0-2-0-0 | 1-7-0-0 |
8 | MLAC Trusted Trades | MLAC | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 44 | -29 | 0.000 | 0.000 | 34 | 0 | 0 | 0-5-0-0 | 0-5-0-0 |
North Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LJAC Oil Kings | LJAC | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 41 | 24 | 17 | 0.857 | 0.000 | 84 | 6 | 6 | 6-0-0-0 | 6-1-0-0 |
2 | Lloydminster Lancers | LLYD | 8 | 5 | 2 | 0 | 0 | 1 | 11 | 40 | 25 | 15 | 0.688 | 0.000 | 116 | 5 | 5 | 0-1-0-0 | 5-2-1-0 |
3 | Camrose Central Agencies Vikings | CAMR | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 43 | 24 | 19 | 0.667 | 0.000 | 114 | 6 | 6 | 0-1-0-0 | 6-3-0-0 |
4 | Fort Saskatchewan Rangers | FSASK | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 22 | 25 | -3 | 0.417 | 0.000 | 53 | 2 | 2 | 1-0-1-0 | 2-3-1-0 |
5 | TRAC Wolverines | TRAC | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 23 | 32 | -9 | 0.333 | 0.000 | 76 | 2 | 2 | 1-0-0-0 | 2-4-0-0 |
6 | GPAC Minhas Group Storm | GPAC | 7 | 2 | 4 | 0 | 0 | 1 | 5 | 21 | 54 | -33 | 0.357 | 0.000 | 87 | 2 | 2 | 0-4-1-0 | 2-4-1-0 |
7 | Fort McMurray Jr Oil Barons | FTMC | 10 | 0 | 9 | 0 | 0 | 1 | 1 | 21 | 92 | -71 | 0.050 | 0.000 | 166 | 0 | 0 | 0-9-1-0 | 0-9-1-0 |
8 | Bonnyville Yaks | BON | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 69 | -47 | 0.000 | 0.000 | 89 | 0 | 0 | 0-9-0-0 | 0-9-0-0 |
South Metro Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAA Gold | CRAAG | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 30 | 26 | 4 | 0.571 | 0.000 | 54 | 4 | 4 | 1-0-0-0 | 4-3-0-0 |
2 | CBHA Hawks | CBHAH | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 28 | 30 | -2 | 0.500 | 0.000 | 84 | 3 | 3 | 0-1-0-0 | 3-3-0-0 |
3 | CBHA Wranglers | CBHAW | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 27 | 35 | -8 | 0.375 | 0.000 | 94 | 3 | 3 | 0-1-0-0 | 3-5-0-0 |
4 | CNHA Green | CNHAG | 9 | 2 | 5 | 0 | 0 | 2 | 6 | 27 | 42 | -15 | 0.333 | 0.000 | 116 | 2 | 2 | 0-1-0-0 | 2-5-2-0 |
5 | NWCAA Red | NWCR | 7 | 0 | 4 | 0 | 0 | 3 | 3 | 21 | 36 | -15 | 0.214 | 0.000 | 72 | 0 | 0 | 0-4-3-0 | 0-4-3-0 |
6 | NWCAA Black | NWCB | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 27 | 49 | -22 | 0.125 | 0.000 | 106 | 1 | 1 | 0-1-0-0 | 1-7-0-0 |
7 | CNHA White | CNHAW | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 25 | 49 | -24 | 0.250 | 0.000 | 107 | 2 | 2 | 1-0-0-0 | 2-6-0-0 |
8 | CRAA Blue | CRAAB | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 49 | -22 | 0.000 | 0.000 | 50 | 0 | 0 | 0-7-0-0 | 0-7-0-0 |
South Rural Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheatland Warriors | WHEAT | 6 | 5 | 0 | 0 | 0 | 1 | 11 | 35 | 15 | 20 | 0.917 | 0.000 | 60 | 5 | 5 | 5-0-1-0 | 5-0-1-0 |
2 | Lethbridge Hurricanes | LETH | 7 | 6 | 0 | 0 | 0 | 1 | 13 | 44 | 17 | 27 | 0.929 | 0.000 | 98 | 6 | 6 | 6-0-1-0 | 6-0-1-0 |
3 | Red Deer Chiefs | RED | 10 | 7 | 1 | 0 | 0 | 2 | 16 | 62 | 41 | 21 | 0.800 | 0.000 | 121 | 7 | 7 | 5-0-1-0 | 7-1-2-0 |
4 | West Central Tigers | WESTC | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 41 | 35 | 6 | 0.714 | 0.000 | 84 | 5 | 5 | 1-0-0-0 | 5-2-0-0 |
5 | Okotoks Oilers | OKO | 8 | 3 | 4 | 0 | 0 | 1 | 7 | 30 | 29 | 1 | 0.438 | 0.000 | 130 | 3 | 3 | 1-0-0-0 | 3-4-1-0 |
6 | South East Tigers | SE | 9 | 2 | 5 | 0 | 0 | 2 | 6 | 28 | 41 | -13 | 0.333 | 0.000 | 98 | 2 | 2 | 0-3-1-0 | 2-5-2-0 |
7 | Timberwolves | TWOLV | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 20 | 32 | -12 | 0.333 | 0.000 | 42 | 1 | 1 | 1-0-1-0 | 1-3-2-0 |
8 | Airdrie Jr. Xtreme | AIRD | 8 | 0 | 7 | 0 | 0 | 1 | 1 | 16 | 41 | -25 | 0.063 | 0.000 | 104 | 0 | 0 | 0-7-1-0 | 0-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
