ALBERTA FEMALE HOCKEY LEAGUE U18 AA Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Cooper Concrete Steelers | LLOYD | 4 | 2 | 2 | 0 | 0 | 6 | 7 | 9 | -2 | 0.500 | 0.000 | 40 | 2 | 2 | 0-2-0-0 | 2-2-0-0 |
2 | PCFAC Wolves | PCFAC | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 5 | 4 | 1.000 | 0.000 | 20 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
3 | SPKAC United Cycle Fury | SHER | 4 | 3 | 1 | 0 | 0 | 9 | 11 | 9 | 2 | 0.750 | 0.000 | 28 | 3 | 3 | 2-0-0-0 | 3-1-0-0 |
4 | Camrose Mr Mikes Wildcats | CAM | 5 | 2 | 3 | 0 | 0 | 6 | 18 | 24 | -6 | 0.400 | 0.000 | 33 | 2 | 2 | 0-3-0-0 | 2-3-0-0 |
5 | Edmonton Ice | EDM | 4 | 1 | 2 | 0 | 1 | 4 | 5 | 10 | -5 | 0.333 | 0.000 | 42 | 1 | 1 | 0-1-0-0 | 1-2-0-1 |
6 | St. Albert Raiders Sharks | STAL | 4 | 2 | 1 | 0 | 0 | 5 | 12 | 12 | 0 | 0.417 | 0.000 | 40 | 1 | 2 | 0-1-0-0 | 2-1-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | RCKY | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1.000 | 0.000 | 10 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | Calgary Fire White | CALW | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | 9 | 1.000 | 0.000 | 24 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | Calgary Fire Red | CALR | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 1.000 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
4 | Red Deer Acura Chiefs | RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
5 | Airdrie Lightning | AIRD | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 0.333 | 0.000 | 29 | 0 | 0 | 0-1-0-0 | 1-1-0-0 |
6 | Davis Auto Group Southern Express | SOUT | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | -6 | 0.000 | 0.000 | 6 | 0 | 0 | 0-1-0-0 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
