ALBERTA FEMALE HOCKEY LEAGUE U18 AA Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Cooper Concrete Steelers | LLOYD | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 1.000 | 0.000 | 4 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
2 | PCFAC Wolves | PCFAC | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0.500 | 0.000 | 8 | 1 | 1 | 1-0-0-0 | 1-0-0-0 |
3 | SPKAC United Cycle Fury | SHER | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0.000 | 24 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
4 | Camrose Mr Mikes Wildcats | CAM | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 0.333 | 0.000 | 18 | 0 | 0 | 1-0-0-0 | 1-1-0-0 |
5 | Edmonton Ice | EDM | 2 | 1 | 1 | 0 | 0 | 3 | 11 | 9 | 2 | 0.500 | 0.000 | 14 | 1 | 1 | 1-0-0-0 | 1-1-0-0 |
6 | St. Albert Raiders Sharks | STAL | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0.000 | 30 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | RCKY | 3 | 3 | 0 | 0 | 0 | 9 | 15 | 4 | 11 | 1.000 | 0.000 | 28 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | Calgary Fire White | CALW | 3 | 1 | 2 | 0 | 0 | 3 | 7 | 5 | 2 | 0.333 | 0.000 | 26 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
3 | Calgary Fire Red | CALR | 4 | 2 | 2 | 0 | 0 | 6 | 11 | 9 | 2 | 0.500 | 0.000 | 20 | 2 | 2 | 1-0-0-0 | 2-2-0-0 |
4 | Red Deer Acura Chiefs | RED | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 4 | 6 | 1.000 | 0.000 | 24 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | Airdrie Lightning | AIRD | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0.000 | 36 | 0 | 0 | 0-4-0-0 | 0-4-0-0 |
6 | Davis Auto Group Southern Express | SOUT | 4 | 0 | 2 | 1 | 1 | 2 | 15 | 24 | -9 | 0.167 | 0.000 | 28 | 0 | 0 | 0-2-1-1 | 0-2-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
