ALBERTA FEMALE HOCKEY LEAGUE U18 AA Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloydminster Cooper Concrete Steelers | LLOYD | 5 | 3 | 2 | 0 | 0 | 9 | 11 | 10 | 1 | 0.600 | 0.000 | 44 | 3 | 3 | 0-2-0-0 | 3-2-0-0 |
2 | PCFAC Wolves | PCFAC | 4 | 3 | 0 | 0 | 0 | 9 | 12 | 7 | 5 | 0.750 | 0.000 | 28 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | SPKAC United Cycle Fury | SHER | 6 | 3 | 3 | 0 | 0 | 9 | 14 | 17 | -3 | 0.500 | 0.000 | 52 | 3 | 3 | 2-0-0-0 | 3-3-0-0 |
4 | Camrose Mr Mikes Wildcats | CAM | 7 | 3 | 4 | 0 | 0 | 8 | 22 | 28 | -6 | 0.381 | 0.000 | 51 | 2 | 2 | 0-3-0-0 | 3-4-0-0 |
5 | Edmonton Ice | EDM | 6 | 2 | 3 | 0 | 1 | 7 | 16 | 19 | -3 | 0.389 | 0.000 | 56 | 2 | 2 | 0-1-0-0 | 2-3-0-1 |
6 | St. Albert Raiders Sharks | STAL | 6 | 2 | 3 | 0 | 0 | 5 | 15 | 20 | -5 | 0.278 | 0.000 | 70 | 1 | 2 | 0-1-0-0 | 2-3-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky Mountain Raiders | RCKY | 4 | 4 | 0 | 0 | 0 | 12 | 18 | 6 | 12 | 1.000 | 0.000 | 38 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
2 | Calgary Fire White | CALW | 6 | 4 | 2 | 0 | 0 | 12 | 18 | 7 | 11 | 0.667 | 0.000 | 50 | 4 | 4 | 1-0-0-0 | 4-2-0-0 |
3 | Calgary Fire Red | CALR | 5 | 3 | 2 | 0 | 0 | 9 | 17 | 14 | 3 | 0.600 | 0.000 | 28 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
4 | Red Deer Acura Chiefs | RED | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 4 | 6 | 1.000 | 0.000 | 24 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
5 | Airdrie Lightning | AIRD | 6 | 1 | 5 | 0 | 0 | 2 | 16 | 22 | -6 | 0.111 | 0.000 | 65 | 0 | 0 | 0-4-0-0 | 1-5-0-0 |
6 | Davis Auto Group Southern Express | SOUT | 5 | 0 | 3 | 1 | 1 | 2 | 17 | 32 | -15 | 0.133 | 0.000 | 34 | 0 | 0 | 0-3-1-1 | 0-3-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
