ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 10 | 8 | 0 | 1 | 1 | 1 | 18 | 0 | 55 | 27 | 28 | 0.900 | 115 | 7 | 7 | 8-0-1-1 | 8-0-1-1 |
2 | Ottawa 67's | OTT | 6 | 5 | 1 | 0 | 1 | 0 | 10 | 1 | 23 | 12 | 11 | 0.833 | 37 | 3 | 4 | 3-0-0-0 | 5-1-0-0 |
3 | Peterborough Petes | PBO | 10 | 7 | 2 | 0 | 0 | 1 | 15 | 1 | 37 | 29 | 8 | 0.750 | 113 | 6 | 7 | 3-0-0-0 | 7-2-0-1 |
4 | Kingston Frontenacs | KGN | 8 | 4 | 3 | 0 | 0 | 1 | 9 | 0 | 29 | 24 | 5 | 0.563 | 68 | 4 | 4 | 0-1-0-0 | 4-3-0-1 |
5 | Oshawa Generals | OSH | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 21 | 38 | -17 | 0.222 | 121 | 1 | 2 | 0-5-0-0 | 2-7-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 9 | 6 | 1 | 1 | 0 | 1 | 14 | 1 | 39 | 28 | 11 | 0.778 | 87 | 5 | 6 | 5-0-1-0 | 6-1-1-1 |
2 | Barrie Colts | BAR | 12 | 6 | 4 | 0 | 0 | 2 | 14 | 2 | 41 | 35 | 6 | 0.583 | 160 | 4 | 6 | 4-0-0-0 | 5-4-0-1 |
3 | North Bay Battalion | NB | 9 | 4 | 5 | 0 | 1 | 0 | 8 | 1 | 28 | 29 | -1 | 0.444 | 115 | 2 | 3 | 1-0-0-0 | 4-5-0-0 |
4 | Brampton Steelheads | BRAM | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 0 | 27 | 29 | -2 | 0.444 | 137 | 4 | 4 | 0-2-0-0 | 4-5-0-0 |
5 | Sudbury Wolves | SBY | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 0 | 30 | 33 | -3 | 0.438 | 92 | 3 | 3 | 0-3-0-0 | 3-4-1-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Sound Attack | OS | 11 | 8 | 2 | 0 | 0 | 1 | 17 | 0 | 56 | 37 | 19 | 0.773 | 152 | 8 | 8 | 3-0-0-1 | 7-2-0-1 |
2 | Kitchener Rangers | KIT | 10 | 8 | 2 | 0 | 0 | 0 | 16 | 1 | 37 | 22 | 15 | 0.800 | 133 | 7 | 8 | 0-1-0-0 | 8-2-0-0 |
3 | London Knights | LDN | 8 | 5 | 1 | 2 | 0 | 0 | 12 | 3 | 26 | 20 | 6 | 0.750 | 110 | 2 | 5 | 5-0-1-0 | 5-1-2-0 |
4 | Guelph Storm | GUE | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 1 | 36 | 36 | 0 | 0.650 | 105 | 5 | 6 | 4-0-0-0 | 6-3-1-0 |
5 | Erie Otters | ER | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 22 | 23 | -1 | 0.571 | 97 | 3 | 4 | 1-0-0-0 | 4-3-0-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 12 | 9 | 1 | 1 | 1 | 1 | 20 | 1 | 48 | 26 | 22 | 0.833 | 145 | 7 | 8 | 5-0-0-1 | 7-1-1-1 |
2 | Flint Firebirds | FLNT | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 0 | 42 | 29 | 13 | 0.727 | 121 | 8 | 8 | 3-0-0-0 | 8-2-0-0 |
3 | Soo Greyhounds | SOO | 11 | 5 | 5 | 1 | 1 | 0 | 11 | 1 | 35 | 37 | -2 | 0.500 | 109 | 3 | 4 | 1-0-0-0 | 5-4-1-0 |
4 | Saginaw Spirit | SAG | 11 | 3 | 5 | 1 | 0 | 2 | 9 | 0 | 35 | 51 | -16 | 0.409 | 127 | 3 | 3 | 0-2-0-0 | 3-5-0-2 |
5 | Sarnia Sting | SAR | 11 | 4 | 5 | 1 | 0 | 1 | 10 | 1 | 37 | 43 | -6 | 0.455 | 160 | 3 | 4 | 2-0-0-1 | 4-4-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
