ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 9 | 7 | 0 | 2 | 0 | 0 | 16 | 0 | 45 | 23 | 22 | 0.889 | 91 | 7 | 7 | 7-0-2-0 | 7-0-2-0 |
2 | Ottawa 67's | OTT | 14 | 8 | 4 | 1 | 0 | 1 | 18 | 1 | 45 | 35 | 10 | 0.643 | 124 | 7 | 8 | 3-0-0-1 | 4-4-1-1 |
3 | Peterborough Petes | PBO | 10 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 29 | 51 | -22 | 0.350 | 154 | 2 | 3 | 0-1-0-0 | 3-6-1-0 |
4 | Kingston Frontenacs | KGN | 11 | 4 | 6 | 0 | 0 | 1 | 9 | 0 | 25 | 33 | -8 | 0.409 | 64 | 4 | 4 | 1-0-0-1 | 3-6-0-1 |
5 | Oshawa Generals | OSH | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 1 | 29 | 48 | -19 | 0.250 | 107 | 2 | 3 | 0-5-0-0 | 2-8-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrie Colts | BAR | 8 | 3 | 3 | 0 | 1 | 2 | 8 | 1 | 29 | 35 | -6 | 0.500 | 147 | 1 | 2 | 2-0-0-1 | 3-3-0-2 |
2 | North Bay Battalion | NB | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 1 | 36 | 35 | 1 | 0.550 | 109 | 4 | 5 | 1-0-1-0 | 5-4-1-0 |
3 | Niagara IceDogs | NIAG | 11 | 4 | 6 | 1 | 1 | 0 | 9 | 0 | 29 | 42 | -13 | 0.409 | 195 | 3 | 3 | 0-3-1-0 | 4-5-1-0 |
4 | Brampton Steelheads | BRAM | 10 | 3 | 6 | 1 | 1 | 0 | 7 | 0 | 30 | 47 | -17 | 0.350 | 121 | 2 | 2 | 0-2-0-0 | 3-6-1-0 |
5 | Sudbury Wolves | SBY | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 19 | 51 | -32 | 0.091 | 129 | 1 | 1 | 0-5-0-0 | 1-9-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Knights | LDN | 11 | 6 | 4 | 1 | 1 | 0 | 13 | 1 | 38 | 29 | 9 | 0.591 | 145 | 4 | 5 | 0-1-0-0 | 6-3-1-0 |
2 | Owen Sound Attack | OS | 12 | 5 | 6 | 0 | 1 | 1 | 11 | 1 | 40 | 48 | -8 | 0.458 | 183 | 3 | 4 | 0-2-0-0 | 3-6-0-1 |
3 | Kitchener Rangers | KIT | 9 | 4 | 3 | 2 | 0 | 0 | 10 | 1 | 24 | 24 | 0 | 0.556 | 132 | 3 | 4 | 0-1-0-0 | 4-3-2-0 |
4 | Guelph Storm | GUE | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 0 | 28 | 33 | -5 | 0.438 | 96 | 3 | 3 | 0-1-0-0 | 3-4-1-0 |
5 | Erie Otters | ER | 16 | 3 | 12 | 1 | 1 | 0 | 7 | 0 | 35 | 66 | -31 | 0.219 | 217 | 2 | 2 | 0-1-0-0 | 2-7-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 9 | 6 | 3 | 0 | 1 | 0 | 12 | 1 | 37 | 29 | 8 | 0.667 | 141 | 4 | 5 | 0-2-0-0 | 6-3-0-0 |
2 | Soo Greyhounds | SOO | 13 | 9 | 3 | 0 | 2 | 1 | 19 | 1 | 50 | 37 | 13 | 0.731 | 114 | 6 | 7 | 5-0-0-1 | 7-2-0-1 |
3 | Flint Firebirds | FLNT | 9 | 5 | 3 | 1 | 1 | 0 | 11 | 2 | 32 | 34 | -2 | 0.611 | 103 | 2 | 4 | 2-0-0-0 | 5-3-1-0 |
4 | Saginaw Spirit | SAG | 11 | 4 | 4 | 2 | 1 | 1 | 11 | 1 | 38 | 43 | -5 | 0.500 | 112 | 2 | 3 | 0-1-0-1 | 3-4-2-1 |
5 | Sarnia Sting | SAR | 10 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 29 | 48 | -19 | 0.300 | 131 | 2 | 2 | 0-5-1-0 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
