ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 19 | 15 | 0 | 3 | 1 | 1 | 34 | 0 | 100 | 50 | 50 | 0.895 | 206 | 14 | 14 | 15-0-3-1 | 8-0-2-0 |
2 | Ottawa 67's | OTT | 20 | 13 | 5 | 1 | 1 | 1 | 28 | 2 | 68 | 47 | 21 | 0.700 | 161 | 10 | 12 | 6-0-0-1 | 6-2-1-1 |
3 | Peterborough Petes | PBO | 19 | 10 | 7 | 1 | 0 | 1 | 22 | 2 | 65 | 77 | -12 | 0.579 | 251 | 8 | 10 | 4-0-0-0 | 6-3-1-0 |
4 | Kingston Frontenacs | KGN | 19 | 8 | 9 | 0 | 0 | 2 | 18 | 0 | 54 | 57 | -3 | 0.474 | 132 | 8 | 8 | 1-0-0-1 | 3-6-0-1 |
5 | Oshawa Generals | OSH | 20 | 5 | 15 | 0 | 0 | 0 | 10 | 2 | 49 | 83 | -34 | 0.250 | 220 | 3 | 5 | 0-7-0-0 | 1-9-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 18 | 10 | 6 | 1 | 1 | 1 | 22 | 1 | 63 | 60 | 3 | 0.611 | 252 | 8 | 9 | 0-2-1-0 | 6-3-1-0 |
2 | Barrie Colts | BAR | 20 | 9 | 7 | 0 | 1 | 4 | 22 | 3 | 70 | 70 | 0 | 0.550 | 307 | 5 | 8 | 6-0-0-1 | 6-2-0-2 |
3 | North Bay Battalion | NB | 19 | 9 | 9 | 1 | 1 | 0 | 19 | 2 | 64 | 64 | 0 | 0.500 | 224 | 6 | 8 | 1-0-1-0 | 5-4-1-0 |
4 | Brampton Steelheads | BRAM | 18 | 7 | 10 | 1 | 1 | 0 | 15 | 0 | 53 | 71 | -18 | 0.417 | 250 | 6 | 6 | 0-1-0-0 | 3-6-1-0 |
5 | Sudbury Wolves | SBY | 19 | 4 | 14 | 1 | 0 | 0 | 9 | 0 | 49 | 84 | -35 | 0.237 | 221 | 4 | 4 | 0-6-0-0 | 3-7-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Sound Attack | OS | 21 | 13 | 6 | 0 | 1 | 2 | 28 | 1 | 92 | 74 | 18 | 0.667 | 302 | 11 | 12 | 1-0-0-1 | 4-4-0-2 |
2 | Kitchener Rangers | KIT | 18 | 12 | 4 | 2 | 0 | 0 | 26 | 2 | 59 | 43 | 16 | 0.722 | 246 | 10 | 12 | 0-1-0-0 | 7-2-1-0 |
3 | London Knights | LDN | 19 | 11 | 5 | 3 | 1 | 0 | 25 | 4 | 64 | 49 | 15 | 0.658 | 255 | 6 | 10 | 0-1-0-0 | 6-3-1-0 |
4 | Guelph Storm | GUE | 18 | 9 | 7 | 2 | 0 | 0 | 20 | 1 | 64 | 69 | -5 | 0.556 | 201 | 8 | 9 | 0-1-0-0 | 6-4-0-0 |
5 | Erie Otters | ER | 20 | 6 | 13 | 1 | 1 | 0 | 13 | 1 | 49 | 81 | -32 | 0.325 | 278 | 4 | 5 | 1-0-0-0 | 3-6-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 20 | 15 | 3 | 1 | 2 | 1 | 32 | 2 | 80 | 47 | 33 | 0.800 | 276 | 11 | 13 | 3-0-0-0 | 6-2-1-1 |
2 | Flint Firebirds | FLNT | 19 | 12 | 6 | 1 | 1 | 0 | 25 | 1 | 71 | 61 | 10 | 0.658 | 218 | 10 | 11 | 4-0-0-0 | 7-3-0-0 |
3 | Soo Greyhounds | SOO | 21 | 12 | 8 | 1 | 3 | 0 | 25 | 1 | 75 | 68 | 7 | 0.595 | 193 | 8 | 9 | 1-0-0-0 | 5-4-1-0 |
4 | Saginaw Spirit | SAG | 19 | 6 | 8 | 3 | 1 | 2 | 17 | 0 | 65 | 85 | -20 | 0.447 | 212 | 5 | 5 | 0-3-0-0 | 4-5-0-1 |
5 | Sarnia Sting | SAR | 18 | 6 | 8 | 3 | 0 | 1 | 16 | 1 | 58 | 72 | -14 | 0.444 | 252 | 5 | 6 | 2-0-0-1 | 3-4-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
