UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 62 | 42 | 18 | 0 | 2 | 86 | 0.694 | 35 | 232 | 167 | 8-0-0-1 | 8-1-0-1 | 1091 |
2 | x - DBQ | x - Dubuque Fighting Saints | 62 | 41 | 18 | 1 | 2 | 85 | 0.685 | 38 | 226 | 186 | 3-0-0-0 | 6-4-0-0 | 782 |
3 | x - MAD | x - Madison Capitols | 62 | 39 | 17 | 5 | 1 | 84 | 0.677 | 38 | 250 | 185 | 1-0-2-0 | 6-2-2-0 | 867 |
4 | x - MUS | x - Muskegon Lumberjacks | 62 | 38 | 16 | 4 | 4 | 84 | 0.677 | 36 | 215 | 174 | 2-0-0-0 | 7-3-0-0 | 1129 |
5 | x - CR | x - Cedar Rapids RoughRiders | 62 | 27 | 30 | 2 | 3 | 59 | 0.476 | 26 | 178 | 187 | 0-1-0-0 | 4-6-0-0 | 753 |
6 | x - GB | x - Green Bay Gamblers | 62 | 27 | 31 | 2 | 2 | 58 | 0.468 | 26 | 202 | 242 | 0-3-0-0 | 2-6-1-1 | 1119 |
7 | NTDP | USA Hockey NTDP | 62 | 23 | 35 | 2 | 2 | 50 | 0.403 | 21 | 202 | 295 | 0-2-0-0 | 3-6-1-0 | 866 |
8 | CHI | Chicago Steel | 62 | 20 | 36 | 5 | 1 | 46 | 0.371 | 17 | 187 | 251 | 0-2-0-0 | 4-5-1-0 | 792 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - LIN | y - Lincoln Stars | 62 | 44 | 15 | 3 | 0 | 91 | 0.734 | 43 | 272 | 166 | 4-0-1-0 | 6-2-2-0 | 891 |
2 | x - SF | x - Sioux Falls Stampede | 62 | 40 | 17 | 3 | 2 | 85 | 0.685 | 38 | 247 | 190 | 1-0-0-0 | 6-3-0-1 | 789 |
3 | x - WAT | x - Waterloo Black Hawks | 62 | 34 | 18 | 6 | 4 | 78 | 0.629 | 30 | 212 | 176 | 3-0-0-0 | 7-3-0-0 | 885 |
4 | x - SC | x - Sioux City Musketeers | 62 | 31 | 23 | 3 | 5 | 70 | 0.565 | 30 | 221 | 202 | 0-2-0-1 | 7-2-0-1 | 902 |
5 | x - FGO | x - Fargo Force | 62 | 29 | 27 | 4 | 2 | 64 | 0.516 | 28 | 190 | 207 | 0-1-0-0 | 4-6-0-0 | 768 |
6 | x - TC | x - Tri-City Storm | 62 | 29 | 29 | 3 | 1 | 62 | 0.500 | 28 | 199 | 225 | 1-0-0-0 | 4-6-0-0 | 811 |
7 | DM | Des Moines Buccaneers | 62 | 25 | 32 | 5 | 0 | 55 | 0.444 | 23 | 181 | 223 | 3-0-0-0 | 6-3-1-0 | 654 |
8 | OMA | Omaha Lancers | 62 | 7 | 48 | 6 | 1 | 21 | 0.169 | 7 | 116 | 254 | 0-12-1-0 | 0-9-1-0 | 738 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division