CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 21 | 15 | 19 | 2 | 0 | 0 | 38 | 19 | 104 | 49 | 55 | 0.905 | 266 |
2 | Kemptville 73's | KEM | 23 | 12 | 15 | 7 | 1 | 0 | 31 | 15 | 77 | 52 | 25 | 0.674 | 416 |
3 | Ottawa Junior Senators | OJS | 21 | 16 | 11 | 8 | 0 | 2 | 24 | 9 | 64 | 68 | -4 | 0.571 | 248 |
4 | Smiths Falls Bears | SF | 16 | 19 | 9 | 6 | 1 | 0 | 19 | 9 | 64 | 45 | 19 | 0.594 | 222 |
5 | Cornwall Colts | COR | 22 | 13 | 9 | 11 | 1 | 1 | 20 | 7 | 70 | 97 | -27 | 0.455 | 370 |
6 | Navan Grads | NAV | 21 | 16 | 11 | 8 | 2 | 0 | 24 | 10 | 71 | 67 | 4 | 0.571 | 258 |
7 | Brockville Braves | BRO | 18 | 18 | 5 | 11 | 0 | 2 | 12 | 5 | 51 | 72 | -21 | 0.333 | 346 |
8 | Renfrew Wolves | REN | 20 | 16 | 7 | 13 | 0 | 0 | 14 | 6 | 56 | 76 | -20 | 0.350 | 332 |
9 | Hawkesbury Hawks | HAW | 21 | 14 | 7 | 11 | 1 | 2 | 17 | 6 | 65 | 82 | -17 | 0.405 | 301 |
10 | Carleton Place Canadians | CP | 19 | 12 | 6 | 13 | 0 | 0 | 12 | 6 | 44 | 82 | -38 | 0.316 | 233 |
11 | Nepean Raiders | NEP | 20 | 13 | 4 | 12 | 1 | 3 | 12 | 4 | 69 | 96 | -27 | 0.300 | 350 |
12 | Pembroke Lumber Kings | PLK | 17 | 18 | 3 | 13 | 1 | 0 | 7 | 2 | 39 | 87 | -48 | 0.206 | 309 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
