SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 37 | 27 | 6 | 2 | 2 | 58 | 0.784 | 131 | 84 | 7-0-0-0 | 9-1-0-0 | 522 |
2 | Dryden GM Ice Dogs | 34 | 26 | 5 | 2 | 1 | 55 | 0.809 | 143 | 88 | 5-0-0-0 | 9-1-0-0 | 562 |
3 | Kam River Fighting Walleye | 38 | 21 | 11 | 3 | 3 | 48 | 0.632 | 117 | 94 | 2-0-0-0 | 6-3-1-0 | 804 |
4 | Thunder Bay North Stars | 33 | 18 | 11 | 3 | 1 | 40 | 0.606 | 152 | 104 | 4-0-1-0 | 5-4-1-0 | 717 |
5 | Sioux Lookout Bombers | 33 | 17 | 14 | 1 | 1 | 36 | 0.545 | 129 | 95 | 0-5-0-1 | 3-6-0-1 | 371 |
6 | Ironwood Lumberjacks | 28 | 7 | 20 | 1 | 0 | 15 | 0.268 | 71 | 143 | 0-1-1-0 | 3-6-1-0 | 442 |
7 | Red Lake Miners | 33 | 2 | 30 | 0 | 1 | 5 | 0.076 | 61 | 196 | 0-23-0-0 | 0-10-0-0 | 576 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
