SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 12 | 8 | 2 | 2 | 0 | 18 | 0.750 | 45 | 40 | 0-1-0-0 | 7-1-2-0 | 172 |
2 | Fort Frances Lakers | 12 | 11 | 1 | 0 | 0 | 22 | 0.917 | 48 | 17 | 7-0-0-0 | 9-1-0-0 | 126 |
3 | Thunder Bay North Stars | 7 | 5 | 1 | 1 | 0 | 11 | 0.786 | 39 | 17 | 5-0-1-0 | 5-1-1-0 | 104 |
4 | Sioux Lookout Bombers | 12 | 8 | 3 | 1 | 0 | 17 | 0.708 | 57 | 32 | 1-0-0-0 | 6-3-1-0 | 155 |
5 | Kam River Fighting Walleye | 12 | 8 | 3 | 0 | 1 | 17 | 0.708 | 34 | 31 | 5-0-0-1 | 7-2-0-1 | 217 |
6 | Ironwood Lumberjacks | 10 | 3 | 7 | 0 | 0 | 6 | 0.300 | 22 | 48 | 0-2-0-0 | 3-7-0-0 | 234 |
7 | Red Lake Miners | 8 | 0 | 7 | 0 | 1 | 1 | 0.063 | 18 | 53 | 0-7-0-1 | 0-7-0-1 | 191 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
