SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fort Frances Lakers | 18 | 9 | 5 | 2 | 2 | 22 | 0.611 | 50 | 53 | 3-0-0-0 | 6-3-0-1 | 274 |
2 | Dryden GM Ice Dogs | 17 | 13 | 3 | 0 | 1 | 27 | 0.794 | 70 | 38 | 2-0-0-0 | 8-2-0-0 | 310 |
3 | Kam River Fighting Walleye | 19 | 8 | 7 | 2 | 2 | 20 | 0.526 | 48 | 51 | 2-0-0-0 | 5-2-1-2 | 368 |
4 | Thunder Bay North Stars | 20 | 10 | 8 | 1 | 1 | 22 | 0.550 | 92 | 69 | 2-0-0-0 | 5-5-0-0 | 498 |
5 | Sioux Lookout Bombers | 15 | 7 | 7 | 0 | 1 | 15 | 0.500 | 60 | 47 | 0-2-0-1 | 3-6-0-1 | 174 |
6 | Ironwood Lumberjacks | 11 | 1 | 10 | 0 | 0 | 2 | 0.091 | 28 | 69 | 0-5-0-0 | 1-9-0-0 | 167 |
7 | Red Lake Miners | 18 | 2 | 16 | 0 | 0 | 4 | 0.111 | 28 | 101 | 0-10-0-0 | 0-10-0-0 | 272 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
