SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 24 | 17 | 5 | 1 | 1 | 36 | 0.750 | 101 | 65 | 0-1-0-0 | 6-2-1-1 | 499 |
2 | Kam River Fighting Walleye | 26 | 16 | 9 | 1 | 0 | 33 | 0.635 | 114 | 66 | 0-1-0-0 | 7-2-1-0 | 432 |
3 | Thunder Bay North Stars | 25 | 15 | 7 | 2 | 1 | 33 | 0.660 | 129 | 75 | 0-2-1-0 | 5-3-2-0 | 507 |
4 | Sioux Lookout Bombers | 25 | 15 | 7 | 0 | 3 | 33 | 0.660 | 106 | 75 | 0-1-0-0 | 6-3-0-1 | 391 |
5 | Red Lake Miners | 25 | 13 | 9 | 1 | 2 | 29 | 0.580 | 79 | 81 | 0-1-0-0 | 6-3-0-1 | 383 |
6 | Fort Frances Lakers | 26 | 7 | 13 | 4 | 2 | 20 | 0.385 | 71 | 107 | 1-0-0-0 | 2-6-1-1 | 450 |
7 | Ironwood Lumberjacks | 24 | 7 | 16 | 0 | 1 | 15 | 0.313 | 63 | 107 | 0-1-0-0 | 4-6-0-0 | 259 |
8 | Kenora Islanders | 25 | 1 | 23 | 1 | 0 | 3 | 0.060 | 26 | 125 | 0-10-0-0 | 0-10-0-0 | 239 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
