SUPERIOR INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
SIJHL
TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dryden GM Ice Dogs | 50 | 36 | 9 | 3 | 2 | 77 | 0.770 | 224 | 136 | 0-1-0-0 | 7-2-1-0 | 1067 |
2 | Kam River Fighting Walleye | 50 | 36 | 13 | 1 | 0 | 73 | 0.730 | 236 | 118 | 0-1-0-0 | 8-2-0-0 | 842 |
3 | Thunder Bay North Stars | 50 | 32 | 12 | 2 | 4 | 70 | 0.700 | 235 | 140 | 4-0-1-1 | 6-2-1-1 | 777 |
4 | Sioux Lookout Bombers | 50 | 31 | 14 | 2 | 3 | 67 | 0.670 | 200 | 133 | 0-1-0-0 | 5-5-0-0 | 735 |
5 | Red Lake Miners | 50 | 22 | 21 | 2 | 5 | 51 | 0.510 | 159 | 171 | 1-0-0-0 | 5-3-0-2 | 811 |
6 | Fort Frances Lakers | 50 | 20 | 21 | 7 | 2 | 49 | 0.490 | 146 | 175 | 1-0-1-0 | 2-5-2-1 | 782 |
7 | Ironwood Lumberjacks | 50 | 11 | 35 | 1 | 3 | 26 | 0.260 | 131 | 238 | 1-0-0-0 | 4-5-0-1 | 599 |
8 | Kenora Islanders | 50 | 2 | 46 | 2 | 0 | 6 | 0.060 | 59 | 279 | 0-28-0-0 | 0-10-0-0 | 739 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
