EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 14 | 11 | 2 | 0 | 1 | 23 | 60 | 35 | 25 | 0.821 | 146 | 7-0-0-1 |
2 | Seahawks Hockey Club | SHC | 17 | 10 | 4 | 3 | 0 | 23 | 78 | 60 | 18 | 0.676 | 236 | 4-0-0-0 |
3 | Express Hockey Club | EHC | 9 | 5 | 4 | 0 | 0 | 10 | 36 | 26 | 10 | 0.556 | 75 | 0-4-0-0 |
4 | New Jersey Bears | NJB | 14 | 7 | 5 | 0 | 2 | 16 | 44 | 45 | -1 | 0.571 | 120 | 0-1-0-1 |
5 | Union Jr. Thunder | UJT | 15 | 9 | 5 | 1 | 0 | 19 | 60 | 56 | 4 | 0.633 | 287 | 0-1-0-0 |
6 | Atlantic City Seals | ACS | 14 | 6 | 6 | 1 | 1 | 14 | 63 | 57 | 6 | 0.500 | 109 | 0-2-0-0 |
7 | New Jersey 87's | NJS | 12 | 6 | 6 | 0 | 0 | 12 | 45 | 47 | -2 | 0.500 | 175 | 1-0-0-0 |
8 | Providence Capitals | PRC | 16 | 6 | 10 | 0 | 0 | 12 | 43 | 58 | -15 | 0.375 | 319 | 0-4-0-0 |
9 | New England Wolves | NEW | 9 | 3 | 4 | 2 | 0 | 8 | 13 | 18 | -5 | 0.444 | 72 | 0-2-0-0 |
10 | Pennsylvania Huntsmen | PAH | 17 | 3 | 9 | 2 | 3 | 11 | 52 | 76 | -24 | 0.324 | 216 | 0-2-1-0 |
11 | Connecticut Nor'Easter | CTN | 15 | 4 | 11 | 0 | 0 | 8 | 35 | 66 | -31 | 0.267 | 209 | 0-1-0-0 |
12 | Philadelphia Little Flyers | PLF | 8 | 0 | 8 | 0 | 0 | 0 | 18 | 69 | -51 | 0.000 | 170 | 0-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
