ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TR | Trois-Rivières Lions | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 7 | 4 | 1-0-0-0 | 1-0-0-0 | 6 |
2 | REA | Reading Royals | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 1-0-0-0 | 1-0-0-0 | 8 |
3 | NOR | Norfolk Admirals | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 6 | 10 | 0-1-0-1 | 0-1-0-1 | 27 |
4 | MNE | Maine Mariners | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 1-0-0-0 | 1-0-0-0 | 18 |
5 | ADK | Adirondack Thunder | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 1-0-0-0 | 1-0-0-0 | 23 |
6 | TRE | Trenton Ironhawks | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 1-0-0-0 | 1-0-0-0 | 16 |
7 | WOR | Worcester Railers | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 7 | 0-1-0-0 | 1-1-0-0 | 24 |
8 | GSO | Greensboro Gargoyles | 3 | 0 | 2 | 1 | 0 | 1 | 0.167 | 3 | 9 | 0-2-1-0 | 0-2-1-0 | 21 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 3 | 3-0-0-0 | 3-0-0-0 | 45 |
2 | SC | South Carolina Stingrays | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1-0-0-0 | 1-0-0-0 | 5 |
3 | GVL | Greenville Swamp Rabbits | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 3 | 2-0-0-0 | 2-0-0-0 | 17 |
4 | SAV | Savannah Ghost Pirates | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 6 | 11 | 1-0-0-0 | 2-2-0-0 | 40 |
5 | ATL | Atlanta Gladiators | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 4 | 0-1-0-0 | 1-1-0-0 | 33 |
6 | JAX | Jacksonville Icemen | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | 5 | 0-1-0-0 | 0-1-0-0 | 21 |
7 | ORL | Orlando Solar Bears | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 0-2-0-0 | 0-2-0-0 | 34 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLM | Bloomington Bison | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4 | 2-0-0-0 | 2-0-0-0 | 20 |
2 | TOL | Toledo Walleye | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
3 | IND | Indy Fuel | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 10 | 0-2-0-0 | 1-2-0-0 | 49 |
4 | CIN | Cincinnati Cyclones | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 3 | 4 | 0-0-0-1 | 0-0-0-1 | 23 |
5 | FW | Fort Wayne Komets | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 9 | 0-1-0-0 | 1-1-0-0 | 58 |
6 | KAL | Kalamazoo Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
7 | WHL | Wheeling Nailers | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 5 | 0-1-0-0 | 0-1-0-0 | 10 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDH | Idaho Steelheads | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 5 | 9 | 0-1-1-0 | 0-1-1-0 | 40 |
2 | RC | Rapid City Rush | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 4 | 4 | 0-1-0-0 | 1-1-0-0 | 19 |
3 | WIC | Wichita Thunder | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 12 | 6 | 3-0-0-0 | 3-0-0-0 | 41 |
4 | ALN | Allen Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0 |
5 | TAH | Tahoe Knight Monsters | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 7 | 0-1-0-0 | 1-1-0-0 | 30 |
6 | NM | New Mexico Goatheads | 3 | 0 | 2 | 1 | 0 | 1 | 0.167 | 6 | 13 | 0-2-1-0 | 0-2-1-0 | 37 |
7 | TUL | Tulsa Oilers | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1-0-0-0 | 1-0-0-0 | 8 |
8 | KC | Kansas City Mavericks | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 10 | 0-2-0-0 | 0-2-0-0 | 11 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
